Seine River Cruise Prices is part of a continuing series of comparison charts and articles featuring European River Cruises offered by world class river cruise lines. Our goal is to provide a True Per Diem for each cruise, or the daily cost breakdown of the trip once all extra fees are added to the cruise fare.
Comparison charts serve as a guide and attempt to answer the most frequently asked questions from our readers:
- What is a Seine river cruise going to cost me?
- How does the cruise I am looking at compare to Seine river cruises offered by other companies?
- What is the price for an entry-level cabin?
- What’s the price for an upgrade?
- What’s included in a 2025 Seine River cruise?
- What Seine river cruise incentives are there for 2025?
Our goal is to provide a True Per Diem for each cruise, or the daily cost breakdown of the trip once all extra fees are added to the cruise fare.
Why Cruise The Seine?
Most Seine River cruises begin and end in Paris, with your cruise ship moored on the river in the heart of the city. The scenery along the Seine River from Paris to Normandy is spectacular. The river winds by picturesque chalk cliffs; Chateaux Gaillard and Bizy; and ancient towns such as Les Andelys.
Most cruise lines include excursions to Monet’s Garden and the majestic Cathedral Notre Dame in Rouen.
Experience the history of Northern France along the Seine including Gallo-Roman ruins, the famous Bayeux Tapestry and the unforgettable beaches of Normandy where Allied forces landed during WWII’s D-Day invasion.
On a Seine River cruise passengers will also enjoy cuisine, cheeses, wine and cider from the region.
There are many other sights and experiences to enjoy on a Seine River cruise. The above mentioned are just a sampling.
Understanding The Pricing Charts
The prices in this chart are based on double occupancy. The upgrade costs for a cabin with a balcony are per person. The value of the incentive is broken down per day, per person. True per diem will include the savings of incentives/discounts offered at the time of research as well as the imputed value of items that are not included.
Prices and details reflect information available at the time of research. Cruise lines offer varying incentives with differing time limits or deadlines, and it is best to check with a travel agent or the cruise company’s website. The incentives that are included in the charts were current at the time they were compiled and may no longer apply or there may be a new special offer.
AmaWaterways
|
Avalon
|
Scenic
|
Uniworld
|
Viking
|
|
---|---|---|---|---|---|
Ship | AmaDante | Tapestry II | Scenic Gem | SS Joie du Vivre | Skaga |
Rate | $4,599 | $4,299 | $14,990 | $5,599 | $3,599 |
Sailing Date | June 7, 2025 | June 3, 2025 | June 9, 2025 | June 8, 2025 | July 3, 2025 |
Nights* | 7 | 7 | 10 | 7 | 7 |
Itinerary | Paris & Normandy | Paris to Normandy | Normandy & Gems of the Seine | Paris & Normandy | Paris & Heart of Normandy |
Cabin Category | Category E | Deluxe Stateroom | Standard Suite | Classic | Standard F |
Square Footage | 170 | 172 | 160 | 162 | 150 |
Room With A View? | Window | Window | Window | Window | Window |
Per diem * | $575 | $537 | $1,363 | $700 | $450 |
Port Charges * | $29 | $26 | Included | $29 | Included |
Gratuities (on ship) * | $18 | $18.00 | Included | Included | $18.00 |
Gratuities (on shore) * | $2.50 | $2.50 | Included | Included | $2.50 |
Beverages * | Included | Included | Included | Included | Included |
Current Incentive * | $500 | $500 | $8,495 | $560 | N/A |
Value of Incentive * | $63 | $63 | $772 | $70 | N/A |
True Per Diem | $562 | $522 | $590 | $659 | $470 |
Per Diem/Square Foot * | $3.30 | $3.03 | $3.69 | $4.07 | $3.14 |
Balcony Upgrade * | $1,399 | $1,549 | $2,150 | $1,300 | $1,700 |
Balcony Per Diem | $737 | $715 | $805 | $821 | $683 |
Seine Autumn 2025 Pricing
AmaWaterways
|
Avalon
|
Scenic
|
Uniworld
|
Viking
|
|
---|---|---|---|---|---|
Ship | AmaLyra | Tapestry II | Scenic Gem | SS Joie du Vivre | Rolf |
Rate | $3,999 | $3,899 | $13,690 | $5,599 | $3,299 |
Sailing Date | October 30, 2025 | October 28, 2025 | October 5, 2025 | October 12, 2025 | October 19, 2025 |
Nights* | 7 | 7 | 10 | 7 | 7 |
Itinerary | Paris & Normandy | Paris to Normandy | Normandy & Gems of the Seine | Paris & Normandy | Paris & Heart of Normandy |
Cabin Category | Category E | Deluxe Stateroom | Standard Suite | Classic | Standard F |
Square Footage | 170 | 172 | 160 | 162 | 150 |
Room With A View? | Window | Window | Window | Window | Window |
Per diem * | $500 | $487 | $1,245 | $700 | $412 |
Port Charges * | $29 | $26 | Included | $29 | Included |
Gratuities (on ship) * | $18 | $18.00 | Included | Included | $18.00 |
Gratuities (on shore) * | $2.50 | $2.50 | Included | Included | $2.50 |
Beverages * | Included | Included | Included | Included | Included |
Current Incentive * | $1,750 | $1,250 | $7,845 | $560 | N/A |
Value of Incentive * | $219 | $156 | $713 | $70 | N/A |
True Per Diem | $331 | $378 | $531 | $659 | $433 |
Per Diem/Square Foot * | $1.94 | $2.20 | $3.32 | $4.07 | $2.89 |
Balcony Upgrade * | $1,399 | $1,449 | $2,150 | $1,300 | $1,500 |
Balcony Per Diem | $505 | $559 | $727 | $821 | $620 |
Updated 2/20/2024 |
This article was originally published at River Cruise Advisor.
One thought on “Seine River Cruise Pricing Charts 2025”
Hi Ralph – Do you have the same type of charts for the Rhine and Danube for 2024/2025?
Mimi Auchter